home logo
Products
eng
 
   Ledex series
   Lumex series
   Ledrn series
   Ledlm series
   Ledsm series >>
   Gallery

LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
30ìì
1 LED
SM5001-W White DC12 20 3 120
SM5001-R Red DC12 20 1,2 120
SM5001-Y Yellow DC12 20 0,8 120
SM5001-B Blue DC12 20 0,7 120
SM5001-G Green DC12 20 2 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
50ìì
2 LEDs
SM5002-W White DC12 35 6 120
SM5002-R Red DC12 35 2,4 120
SM5002-Y Yellow DC12 35 1,6 120
SM5002-B Blue DC12 35 1,4 120
SM5002-G Green DC12 35 4 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
70ìì
3 LEDs
SM7003-W White DC12 45 9 120
SM7003-R Red DC12 45 3,6 120
SM7003-Y Yellow DC12 45 2,4 120
SM7003-B Blue DC12 45 2,1 120
SM7003-G Green DC12 45 6 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
70ìì
4 LEDs
SM7003-W White DC12 60 9 120
SM7003-R Red DC12 60 3,6 120
SM7003-Y Yellow DC12 60 2,4 120
SM7003-B Blue DC12 60 2,1 120
SM7003-G Green DC12 60 6 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
50ìì õ 50ìì
9 LEDs
SM5509-W White DC12 60 26 120
SM5509-R Red DC12 60 10,8 120
SM5509-Y Yellow DC12 60 7,2 120
SM5509-B Blue DC12 60 4,9 120
SM5509-G Green DC12 60 14 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
100ìì
9 LEDs
SM10009-W White DC12 60 26 120
SM10009-R Red DC12 60 10,8 120
SM10009-Y Yellow DC12 60 7,2 120
SM10009-B Blue DC12 60 4,9 120
SM10009-G Green DC12 60 14 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
600ìì
60 LEDs
SM60060-W White DC12 350 168 120
SM60060-R Red DC12 350 68 120
SM60060-Y Yellow DC12 350 45 120
SM60060-B Blue DC12 350 40 120
SM60060-G Green DC12 350 108 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
500ìì flexible
30 LEDs
SM50030-WF White DC12 170 28 120
SM50030-RF Red DC12 170 16 120
SM50030-YF Yellow DC12 170 14 120
SM50030-BF Blue DC12 170 13,2 120
SM50030-GF Green DC12 170 19 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
1000ìì
96 LEDs
SM100096-W White DC12 560 270 120
SM100096-R Red DC12 560 120 120
SM100096-Y Yellow DC12 560 100 120
SM100096-B Blue DC12 560 68 120
SM100096-G Green DC12 560 173 120
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
300ìì hermet.
18 LEDs
SM30018-WH White DC12 200 52 60
SM30018-RH Red DC12 200 20,5 60
SM30018-YH Yellow DC12 200 13,5 60
SM30018-BH Blue DC12 200 12 60
SM30018-GH Green DC12 200 35 60
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
72mm.hermet.
3 LEDs
SM3003-WH White DC12 40 9 60
SM3003-RH Red DC12 40 3,6 60
SM3003-YH Yellow DC12 40 2,4 60
SM3003-BH Blue DC12 40 2,4 60
SM3003-GH Green DC12 40 6 60
LED module Color Voltage [V] Current [mA] Lumin Flux [lm] View Angle deg.
300ìì hermet.
4 LEDs
SM3004-WH White DC12 200 52 60
SM3004-RH Red DC12 200 20,5 60
SM3004-YH Yellow DC12 200 13,5 60
SM3004-BH Blue DC12 200 12 60
SM3004-GH Green DC12 200 35 60
               top